|
|
|
|
|
5 Semester - 2022 - Batch | Course Code |
Course |
Type |
Hours Per Week |
Credits |
Marks |
BBF531 | CORPORATE GOVERNANCE, RISK AND ETHICS | Core Courses | 4 | 4 | 100 | |
BBF532 | CORPORATE REPORTING | Core Courses | 4 | 4 | 100 | |
BBF533 | STRATEGIC BUSINESS MANAGEMENT | Core Courses | 4 | 4 | 100 | |
BBF541A | INVESTMENT ANALYSIS AND PORTFOLIO MANAGEMENT | Discipline Specific Elective Courses | 4 | 4 | 100 | |
BBF541B | ENTREPRENEURSHIP MANAGEMENT | Discipline Specific Elective Courses | 4 | 4 | 100 | |
BBF542A | COMMODITY AND DERIVATIVES MARKETS | Discipline Specific Elective Courses | 4 | 4 | 100 | |
BBF542B | ENTREPRENEURIAL VENTURE PLANNING AND COMMUNICATION STRATEGY | Discipline Specific Elective Courses | 4 | 4 | 100 | |
BBF543A | RISK MANAGEMENT | Discipline Specific Elective Courses | 4 | 4 | 100 | |
BBF543B | SOCIAL ENTREPRENEURSHIP | Discipline Specific Elective Courses | 4 | 4 | 100 | |
BPSY531 | COUNSELLING AND PSYCHOTHERAPY | Core Courses | 5 | 5 | 100 | |
BPSY532 | ORGANIZATIONAL BEHAVIOUR | Core Courses | 5 | 5 | 100 | |
BPSY533 | INDIAN AND TRANSPERSONAL PSYCHOLOGY | Core Courses | 5 | 5 | 100 | |
BPSY541A | HEALTH PSYCHOLOGY | Discipline Specific Elective Courses | 5 | 5 | 100 | |
BPSY541B | AVIATION PSYCHOLOGY | Discipline Specific Elective Courses | 5 | 5 | 100 | |
BPSY542A | NEUROPSYCHOLOGY | Discipline Specific Elective Courses | 5 | 5 | 100 | |
BPSY542B | SPORTS PSYCHOLOGY | Discipline Specific Elective Courses | 4 | 4 | 100 | |
BPSY551 | RESEARCH METHODS LAB-II | Skill Enhancement Courses | 2 | 2 | 50 | |
BPSY581 | DISSERTATION | - | 2 | 0 | 0 | |
BPSY582 | INTERNSHIP | Skill Enhancement Courses | 0 | 2 | 50 | |
SDPS512 | CAREER ORIENTED SKILLS | Skill Enhancement Courses | 2 | 0 | 50 | |
6 Semester - 2022 - Batch | Course Code |
Course |
Type |
Hours Per Week |
Credits |
Marks |
BBF631 | ADVANCED AUDIT AND ASSURANCE | - | 4 | 4 | 100 | |
BBF632 | ADVANCED PERFORMANCE MANAGEMENT | - | 4 | 4 | 100 | |
BBF633 | GLOBAL COMMERCIAL LAW | - | 4 | 4 | 100 | |
BBF641A | BUSINESS ANALYSIS AND VALUATION | - | 4 | 4 | 100 | |
BBF641B | FAMILY BUSINESS MANAGEMENT | - | 4 | 4 | 100 | |
BBF642A | INTERNATIONAL FINANCIAL MANAGEMENT | - | 4 | 4 | 100 | |
BBF642B | ENTERPRISE PLANNING AND APPRAISAL | - | 4 | 4 | 100 | |
BBF681 | RESEARCH PROJECT | - | 0 | 4 | 100 | |
BPSY631 | PROFESSIONAL DEVELOPMENT AND ETHICAL ISSUES IN PSYCHOLOGY | Core Courses | 5 | 5 | 100 | |
BPSY632 | CULTURAL PSYCHOLOGY | Core Courses | 5 | 5 | 100 | |
BPSY633 | POSITIVE PSYCHOLOGY | Core Courses | 5 | 5 | 100 | |
BPSY641A | COMMUNITY PSYCHOLOGY | Generic Elective Courses | 5 | 5 | 100 | |
BPSY641B | SCHOOL PSYCHOLOGY | Generic Elective Courses | 5 | 5 | 100 | |
BPSY642A | FORENSIC PSYCHOLOGY | Generic Elective Courses | 5 | 5 | 100 | |
BPSY642B | HUMAN RESOURCE MANAGEMENT | Generic Elective Courses | 5 | 5 | 100 | |
BPSY642C | ENVIRONMENTAL PSYCHOLOGY | Generic Elective Courses | 5 | 5 | 100 | |
BPSY681 | DISSERTATION | Skill Enhancement Courses | 2 | 5 | 100 | |
SDPS612 | SELF ENHANCEMENT SKILLS | Skill Enhancement Courses | 2 | 0 | 50 |
|